Energy Surcharge
Effective November 1, 2024
Granite aggregate and HMA sales are subject to the following energy surcharges
Aggregate – Energy Surcharge (.2 gallons/ton) | ||
State | Cost Basis ($/gal) | Surcharge |
Alaska | $3.92 | $0.00 |
Arizona | $3.92 | $0.00 |
California | $4.77 | $0.00 |
Nevada | $3.92 | $0.00 |
Oregon | $3.92 | $0.00 |
Washington | $3.92 | $0.00 |
Asphalt – Energy Surcharge (2.25 gallons/ton) | ||
State | Cost Basis ($/gal) | Surcharge |
Alaska | $3.92 | $0.00 |
Arizona | $3.92 | $0.00 |
California | $4.77 | $0.00 |
Nevada | $3.92 | $0.00 |
Oregon | $3.92 | $0.00 |
Washington | $3.92 | $0.00 |
Effective October 1, 2024
Granite aggregate and HMA sales are subject to the following energy surcharges
Aggregate – Energy Surcharge (.2 gallons/ton) | ||
State | Cost Basis ($/gal) | Surcharge |
Alaska | $3.92 | $0.00 |
Arizona | $3.92 | $0.00 |
California | $4.77 | $0.00 |
Nevada | $3.92 | $0.00 |
Oregon | $3.92 | $0.00 |
Washington | $3.92 | $0.00 |
Asphalt – Energy Surcharge (2.25 gallons/ton) | ||
State | Cost Basis ($/gal) | Surcharge |
Alaska | $3.92 | $0.00 |
Arizona | $3.92 | $0.00 |
California | $4.77 | $0.00 |
Nevada | $3.92 | $0.00 |
Oregon | $3.92 | $0.00 |
Washington | $3.92 | $0.00 |
Effective September 1, 2024
Granite aggregate and HMA sales are subject to the following energy surcharges
Aggregate – Energy Surcharge (.2 gallons/ton) | ||
State | Cost Basis ($/gal) | Surcharge |
Alaska | $3.92 | $0.00 |
Arizona | $3.92 | $0.00 |
California | $4.77 | $0.00 |
Nevada | $3.92 | $0.00 |
Oregon | $3.92 | $0.00 |
Washington | $3.92 | $0.00 |
Asphalt – Energy Surcharge (2.25 gallons/ton) | ||
State | Cost Basis ($/gal) | Surcharge |
Alaska | $3.92 | $0.00 |
Arizona | $3.92 | $0.00 |
California | $4.77 | $0.00 |
Nevada | $3.92 | $0.00 |
Oregon | $3.92 | $0.00 |
Washington | $3.92 | $0.00 |
Effective April 1, 2022
Granite aggregate and HMA sales are subject to the following energy surcharges
Aggregate – Energy Surcharge (0.2 gallons/ton) | |||
State | Cost Basis ($/gal) | April Cost ($/gal) | Surcharge |
Alaska | $3.92 | $5.40 | $0.30 |
Arizona | $3.92 | $5.40 | $0.30 |
California | $4.77 | $6.29 | $0.30 |
Nevada | $3.92 | $5.40 | $0.30 |
Oregon | $3.92 | $5.40 | $0.30 |
Washington | $3.92 | $5.40 | $0.30 |
Asphalt – Energy Surcharge (2.25 gallons/ton) | |||
State | Cost Basis ($/gal) | April Cost ($/gal) | Surcharge |
Alaska | $3.92 | $5.40 | $3.33 |
Arizona | $3.92 | $5.40 | $3.33 |
California | $4.77 | $6.29 | $3.42 |
Nevada | $3.92 | $5.40 | $3.33 |
Oregon | $3.92 | $5.40 | $3.33 |
Washington | $3.92 | $5.40 | $3.33 |